Donor> | United State Agency for International Development (USAID) |
Award Number> | |
Duration> | January 2022 to October 2024 |
Location(s)> | Bayelsa |
Focus Areas> | Orphan and Vulnerable Children (OVC) |
Achievements for the first Fiscal Year (FY) 2022.> | Integrating service delivery intervention for Vulnerable Children. In the first year of implementation (FY22) • 13368 Beneficiaries (77%) were enrolled • 452 CLHIV across 3LGA identified and are on treatment and care • Service provision were provided to 13368 beneficiaries a crossed 3LGA based on needs |
Donor> | United Nations Office on Drug and Crime (UNODC) |
Award Number> | |
Duration> | June 2022 to December 2022 (ongoing) |
Location(s)> | Bayelsa |
Focus Area> | Peace and Conflict Resolution |
Achievements> | Building trust and confidence between communities and law enforcement and security agencies, and engaging stakeholders at the community level in the concept of community policing as a collective responsibility and security as a shared public good. |
Donor> | United State Agency for International Development (USAID) |
Award Number> | |
Duration> | May 2011 to October 2014 |
Location(s)> | Bayelsa |
Focus Area> | Orphan and Vulnerable Children (OVC) |
Achievements> | • Improved life of orphans and vulnerable children in the communities. • Addressed factors that make orphans and vulnerable children susceptible to societal ills. • Improved the living conditions of caregivers and households of affected children. |
Donor> | United State Agency for International Development (USAID) |
Award Number> | |
Duration> | March 2012 to March 2014 |
Location(s)> | Bayelsa |
Focus Area> | HIV Prevention (General Population) |
Achievements> | Successfully incorporate peer education sessions, community awareness campaigns, community outreaches, Anti-AIDS club meetings, condom distribution and behavioral maintenance sessions in targeted communities in a bid to curb the spread of HIV. |
Donor> | ARFH/Global Fund (GF) |
Award Number> | |
Duration> | April 2012 to July 2015 |
Location(s)> | Bayelsa |
Focus Area> | ATM Service update |
Achievements> | Facilitated the uptake of HIV/AIDS, TB and Malaria services among community health facilities and community dwellers. |
Donor> | Chevron USA through PACT Nigeria |
Award Number> | |
Duration> | March 2012 to Sept 2015 |
Location(s)> | Bayelsa |
Focus Areas> | Prevention of Mother To Child Transmission among General Population and Key population (FSW) |
Achievements> | • Increased uptake of prevention of mother to child transmission of HIV (PMTCT) services in the health facilities across our target communities • Promoted positive behavior amongst men and women of reproductive age (15 – 49 years). |
Donor> | United State Agency for International Development (USAID) |
Award Number> | 0640.0492/29602 |
Duration> | Feb 1st 2014 to June 11th 2016 |
Location(s)> | Bayelsa |
Focus Areas> | HIV prevention care and treatment (PCT) among General Population and Key Population (FSW), Orphan and Vulnerable Children Services |
Achievements> | Successfully integrated service delivery intervention for Vulnerable Children (VC), People living with HIV (PLHIVs), Provided chronic care, sexual prevention among Key Populations (KP), and the Prevention of Mother To Child Transmission among residents. |
Donor> | World Bank through the Association of Orphans and Vulnerable Children in Nigeria (AONN) Bayelsa |
Award Number> | |
Duration> | April 2016 to March 2017 |
Location(s)> | Bayelsa |
Focus Areas> | Orphan Vulnerable Children, HIV prevention among General Populations |
Achievements> | Reduced the risk of HIV infections by scaling up prevention interventions and increased access to HIV counseling, testing, care and support services. |
Donor> | World Association of NGOs |
Award Number> | |
Duration> | August to September 2014 |
Location(s)> | Bayelsa |
Focus Areas> | Women Empowerment |
Achievements> |
Donor> | Africare Nigeria |
Award Number> | |
Duration> | |
Location(s)> | Bayelsa |
Focus Areas> | Maternal Health |
Achievements> | Empowered mothers to make informed decisions about their quality health care needs and strengthened the community health system to deliver high-quality services that benefits women and their babies. |
Donor> | Federal Government of Nigeria/ Action AID |
Award Number> | |
Duration> | May to November 2018 |
Location(s)> | Bayelsa |
Focus Areas> | Good governance |
Achievements> | Provided Home-grown school feeding service to residents in Bayelsa Communities. |
Donor> | United Nations Democracy Fund (UNDEF) through AFRIHEALTH OPTONET ASSOCIATION |
Award Number> | |
Duration> | April 2017 to Date |
Location(s)> | Bayelsa |
Focus Area> | Good governance |
Achievements> | Building the capacity people in the community for them to be able to engage the government, companies and individual in any projects. Trained over 18 duty bearers who will be working at the community level; this group is going to train another 50 persons from each community in order to impart into the people the need to be parts and parcel of any projects in their areas. |
Donor> | United Nations Democracy Fund (UNDEF) through AFRIHEALTH OPTONET ASSOCIATION |
Award Number> | |
Duration> | April 2017 to Date |
Location(s)> | Bayelsa |
Focus Area> | Good governance |
Achievements> | Building the capacity people in the community for them to be able to engage the government, companies and individual in any projects. Trained over 18 duty bearers who will be working at the community level; this group is going to train another 50 persons from each community in order to impart into the people the need to be parts and parcel of any projects in their areas. |
Donor> | Vitamin Angels |
Award Number> | |
Duration> | 2015 to date |
Location(s)> | Bayelsa |
Focus Area> | Children (General Population) |
Achievements> | Increased prevention of childhood morbidity and mortality. Provided vitamin A supplements and deworming services to infants, children, pregnant and lactating women to help reduce the negative health impacts caused by Vitamin A deficiency (VAD). |